Show Stats
The extraordinary numbers of high value visitors, combined with the demographics, reasons for attending and purchase intentions show the strength and potential that this event offers any serious player in the Irish Home Improvement market.
No other event on this island comes anywhere close to these consistent, independently surveyed results.
More and more visitors attend the permanent tsb Ideal Home Show in search of the whole solution to the home improvement projects. From architectural advice to build solutions and from bathrooms and kitchens to doors, windows, insulation and energy alternatives to furnishings, décor and art.


Will your brand be part of Ireland’s Premium Home Show?
Exhibit with Us
Up to 30 000 VISITORS
at permanent tsb Ideal Home Show
Over 200 industry leading exhibitors. It’s the place to be to connect & do business!
It’s all there, an exclusive one stop shop under one roof.
Ireland’s Largest Premium Home Show
The permanent tsb Ideal Homes has been running for over 30 years as Ireland’s premier Home Event on this island providing the latest ideas for a new build, renovation and home inspiration for enthusiasts and home lovers.
With up to 30,000 visitors, 230 exhibitors and 70% ABC1 home enthusiasts descending on the exclusive Simmonscort pavilion for 3 days this April, it’s an unrivalled opportunity to connect consumers with the latest home build products, brands, advice and inspiration.
Once again, we are delighted to join with our title sponsor permanent tsb and ten other high profile national brands; working together with our media partner The Irish Times to bring the consumer inspiration, choice and expert advice.
Exhibitor Satisfaction
Show Dates | Satisfied Exhibitors |
---|---|
Autumn 2022 | 93% |
Spring 2022 | 94% |
Autumn 2021 | 94% |
Autumn 2019 | 95% |
Attendance & Number of Exhibitors
Show Dates | Attendance | Exhibitors |
---|---|---|
Autumn 2022 | 27,213 | 230 |
Spring 2022 | 25,262 | 200 |
Autumn 2021 (Covid) | 17,262 | 145 |
Autumn 2019 | 26,127 | 256 |
Visitor Demographics
Show Dates | AB | C1 | ABC1 |
---|---|---|---|
Autumn 2022 | AB 51% | C1 28% | ABC1 79% |
Spring 2022 | 54% | 25% | 79% |
Autumn 2021 | 52% | 27% | 79% |
Autumn 2019 | 49% | 23% | 72% |
Visitor Satisfaction
Show Dates | Satisfied Visitors |
---|---|
Autumn 2022 | 99% |
Spring 2022 | 95% |
Autumn 2021 (Covid) | 91% |
Autumn 2019 | 95% |
Spaces limited for Exhibitors in 2023
Contact Caitriona O’Connor, Show Director
Residential Status
Residential Status | Autumn 2022 | Spring 2022 | Autumn 2021 |
---|---|---|---|
Owner/ Occupier | 74% | 81% | 78% |
Renting | 8% | 6% | 14% |
Living with family | 18% | 13% | 8% |
Planning To
Planning To | Autumn 2022 | Spring 2022 | Autumn 2021 |
---|---|---|---|
Buying 1st Home | 9% | 10% | 5% |
Building | 6% | 11% | 8% |
Home Improvement | 35% | 53% | 44% |
Extend/Renovate | 29% | 34% | 34% |
Gender Profile
Gender Profile | Autumn 2022 | Spring 2022 | Autumn 2021 |
---|---|---|---|
Male | 28% | 35% | 41% |
Female | 72% | 65% | 59% |
With Children | 24% | 25% | 12% |
Age Profile
Age Profile | Autumn 2022 | Spring 2022 | Autumn 2021 |
---|---|---|---|
18 – 35 | 10% | 21% | 18% |
35 – 54 | 47% | 44% | 46% |
55 – 65 & Over | 43% | 35% | 36% |
Spaces limited for Exhibitors in 2023
Contact Caitriona O’Connor, Show Director